Campus Statistics

Campus Statistics

Campus Statistics

UCCS Campus Statistics: Facts about campus acreage, building square footage, assignable square footage, numbers of classrooms and labs

Building Statistics: All about Building Names and Numbers


Campus Statistics

Gross Square Footage Entire Campus (General Fund, Auxiliary, Leased) 3,026,463 GSF
Assignable Square Footage Entire Campus (General Fund, Auxiliary, Leased) 756,042 ASF
Campus Acreage Total: 548.53 acres
Mountain Properties Penn Mtn.: 187 acres

 

Building Statistics

General Funded Buildings (Primary)

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF) Classrooms Labs Teaching/Research/Open
Academic Office Building 20 5/1/2013 6,322.22 40,712 0 0/0/0
Campus Services Building 05 1996 10,237.57 24,578 0 0/0/0
Centennial Hall 10 1980 24,658.11 69,824 7 12/13/1
Columbine Hall 15 1997 22,011.02 107,532 21 11/0/4
Cragmor Hall 07 1959 7,179.57 25,073 0 0/0/0
Dwire Hall 09 1972 19,707.60 64,784 10 4/0/7
El Pomar Center 12B 2001 43,971.86 118,491 0 2/0/0
Engineering Building 14 1985 21,942.13 74,019 8 6/27/8
Ent Center for the Arts 300          
Gallery of Contemporary Arts 10A 1981 5,574.21 6,056 0 1/0/0
Kraemer Family Library 12 1976 37,134.50 55,169 0 0/0/1
Lane Center 250 2013 19,169.38 54,419 1 2/0/0
Main Hall 08 1914 15,302.39 48,780 0 0/0/0
Osborne Center 32 2009 11,490.68 155,472 11 22/29/1
University Hall 70 1981 21,584.23 87,263 9 22/4/1

General Funded Buildings (Secondary)

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF) Classrooms Labs Teaching/Research/Open
Concession Building 301 1980 0 1,571 0 0/0/0
Eagle Rock Modular 201 201 1999 2,651.83 3,920 0 0/0/0
Eagle Rock Modular 202 202 1999 1,099.68 1,440 0 0/3/0
Eagle Rock Modular 203 203 1999 3,077.30 3,920 0 0/1/0
Eagle Rock Modular 204 204 1999 2,469.80 2,880 2 0/0/0
Facilities Garage 01 1991 2,133.75 2,274 0 0/0/0
Farmhouse (Fuller) 69 1924 2,518.10 3,756 0 0/0/0
Fine Art Building 205 1972 2,764.33 3,117 0 3/0/0
Forster House 16 1920 840.68 1,749 0 0/0/0
Heller Art Gallery (Studio) 503 1982 638.80 690 0 0/0/0
Heller Guest House 501 1935 752.39 1,821 0 0/0/0
Heller Main House 500 1936 1,419.25 3,050 0 0/0/0
Heller Pump House 506 1935 97.89 119 0 0/0/0
Heller Stable 505 1935 361.17 401 0 0/0/0
Innovation House (Ulrich) 60 1924 949.14 2,979 0 0/0/0
Main Hall Storage 08A 1914 0.00 900 0 0/0/0
MLF Pressbox 303 1980 282.00 384 0 0/0/0
MLS Pressbox 302 2008 570.00 681 0 0/0/0
Mtn. Lion Field 305 1980 0 156,981 0 0/0/0
Mtn. Lion Stadium 304 2007 0 191,541 0 0/0/0
Satellite Building 99 2000 0 324 0 0/0/0
Sustainability Demonstration House (Patterson) 68 2000 3,512.38 4,328 0 0/0/0
TRW Building 3650 1978 00.00 134,592 0 0/0/0
Utility Tunnel (UC) 95 1996 00.00 725 0 0/0/0

General Funded Buildings (Leased Spaces)

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF) Classrooms Labs Teaching/Research/Open
University Office Park 1861 1861 1984 1,474.33 4,000 0 0/0/0
University Office Park 1867 1867 1984 5,637.45 8,247 0 0/0/0
University Office Park 1873 1873 1984 3,938.66 4,533 0 0/0/0

Auxiliary Buildings

Building Name Building Number Date Built Assignable Square Feet (ASF) Gross Square Feet (GSF)
Alpine Garage & Field 110 2014 1,559.96 472,484
Alpine Valley House 247   1,934.00 3,629
Antero House 130 2004 22,173.82 39,963
Aspen House 27 1996 13,226.11 22,234
Breckenridge House 25 1996 15,303.23 23,763
Campus Greenhouse 69A 2013 0 3,000
Copper House 30 2012 16,935.07 33,294
Crestone House 140 2004 28,875.51 50,149
Cucharas House 145 2015 34,797.98 56,300
Eldora House 29 2012 19,005.15 34,304
Family Development Center 13 1998 6,825.98 11,871
Gallogly Event Center 11C 2009 12,513.63 25,165
Gateway Garage 34 2004 0.00 225,765
Gateway Hall 34A 2004 5,220.51 14,768
Keystone House 23 1996 16,211.35 26,251
La Plata House 150 2015 29,672.62 47,980
Monarch House 21 1996 11,649.88 20,441
Recreation Center & Wellness Center 105 2006/2015 0 97,085
Roaring Fork Dining Hall 160 2015 19,574.59 35,612
San Juan House 155 2016   69,447
Shavano House 135 2004 36,467.33 49,896
Steamboat House 26 1997 13,674.16 22,112
Telluride House 24 1997 13,594.20 22,116
The Lodge 28 1996 13,208.52 22,937
University Center 12A 1976 17,031.70 28,140
University Ctr. Expansion 11A 1988 23,863.90 40,462
University Ctr. Pavillion 11B 2000 992.10 9,618
University Ctr. Offices 11 1976 7,309.88 16,562
University Ctr. Train. Rm 11A-1 2009 777.37 939
Vail House 22 1997 16,801.42 27,081

 

 Top